Cats must be at least 2 lbs. for surgery and all dogs and cats must be at least 3 months old for Rabies vaccinations.
Household size | Annual income Threshold Category I Below, Category II Above |
---|---|
1 | $27,861 |
2 | $37,814 |
3 | $47,767 |
4 | $57,520 |
5 | $67,673 |
6 | $77,626 |
7 | $87,579 |
8 | $97,532 |
Procedure | Price Category I | Price Category II |
---|---|---|
Canine Spay* | $265 | $385 |
Canine Neuter* | $200 | $290 |
Feline Spay | $150 | $185 |
Feline Neuter | $125 | $150 |
Rabies Vaccination** | $17 | $22 |
Microchip | $26 | $26 |
Add-on Vaccination/Tests | ||
---|---|---|
FVRCP Vaccine | $19 | $26 |
(Feline Rhinotracheitis, Calicivirus, Panleukopenia) | ||
FELV/FIV Snap Test | $29 | $40 |
(Feline Leukemia/Immunodeficiency Virus) | ||
DAPVV Vaccine | $28 | $38 |
(Canine Distemper, Parainfluenza, Hepatitis and Parvo) | ||
Bordetella Vaccine | $17 | $25 |
(Canine Kennel Cough) |
Extra Services | Cost |
---|---|
pregnancy, cryptologic, pyometra, complications, overweight, hernia repair* | Typically $40-150 Extra |
All dogs over 50lbs will incur fees equal to their total weight | 95lbs = $95 extended surgery fee |
* at Vet's discretion | |
** All dogs and cats must be at least 3 months old for Rabies Vaccinations. |