Cats must be at least 2 lbs. for surgery and all dogs and cats must be at least 3 months old for Rabies vaccinations.
Household size | Annual income Threshold Category I Below, Category II Above |
---|---|
1 | $26,973 |
2 | $36,482 |
3 | $45,991 |
4 | $55,500 |
5 | $65,009 |
6 | $74,518 |
7 | $84,027 |
8 | $93,536 |
Procedure | Price Category I | Price Category II |
---|---|---|
Canine Spay* | $195 | $295 |
Canine Neuter* | $158 | $230 |
Feline Spay | $125 | $160 |
Feline Neuter | $105 | $130 |
Rabies Vaccination** | $16 | $21 |
Microchip | $26 | $26 |
Add-on Vaccination/Tests | ||
---|---|---|
FVRCP Vaccine | $18 | $26 |
(Feline Rhinotracheitis, Calicivirus, Panleukopenia) | ||
FELV/FIV Snap Test | $29 | $40 |
(Feline Leukemia/Immunodeficiency Virus) | ||
DAPVV Vaccine | $27 | $37 |
(Canine Distemper, Parainfluenza, Hepatitis and Parvo) | ||
Bordetella Vaccine | $17 | $25 |
(Canine Kennel Cough) |
Extra Services | Cost |
---|---|
pregnancy, cryptologic, pyometra, complications, overweight, hernia repair* | Typically $30-40 Extra |
Female dogs over 50lbs or classified as overweight | $50 extended surgery fee |
Male dogs over 50lbs | $30 extended surgery fee |
* at Vet's discretion | |
** All dogs and cats must be at least 3 months old for Rabies Vaccinations. |