Cats must be at least 2 lbs. for surgery and all dogs and cats must be at least 3 months old for Rabies vaccinations.
Household size | Annual income Threshold Category I Below, Category II Above |
---|---|
1 | $23,828 |
2 | $32,227 |
3 | $40,626 |
4 | $49,025 |
5 | $57,424 |
6 | $65,823 |
7 | $74,222 |
8 | $82,621 |
Procedure | Price Category I | Price Category II |
---|---|---|
Canine Spay* | $165 | $265 |
Canine Neuter* | $135 | $210 |
Feline Spay | $110 | $145 |
Feline Neuter | $90 | $115 |
Rabies Vaccination** | $14 | $20 |
Microchip | $25 | $25 |
Add-on Vaccination/Tests | ||
---|---|---|
FVRCP Vaccine | $16 | $25 |
(Feline Rhinotracheitis, Calicivirus, Panleukopenia) | ||
FELV/FIV Snap Test | $28 | $40 |
(Feline Leukemia/Immunodeficiency Virus) | ||
DAPVV Vaccine | $20 | $35 |
(Canine Distemper, Parainfluenza, Hepatitis and Parvo) | ||
Bordetella Vaccine | $15 | $22 |
(Canine Kennel Cough) |
Extra Services | Cost |
---|---|
pregnancy, cryptologic, pyometra, complications, overweight, hernia repair* | Typically $30-50 Extra |
Female dogs over 50lbs or classified as overweight | $50-75 extended surgery fee |
Male dogs over 50lbs | $30 extended surgery fee |
* at Vet's discretion | |
** All dogs and cats must be at least 3 months old for Rabies Vaccinations. |